top of page
![]() IMG_0717.jpg | ![]() IMG_0739.jpg | ![]() IMG_0738.jpg |
---|---|---|
![]() IMG_0736.jpg | ![]() IMG_0737.jpg | ![]() IMG_0735.jpg |
![]() IMG_0733.jpg | ![]() IMG_0723.jpg | ![]() IMG_0724.jpg |
![]() IMG_0725.jpg | ![]() IMG_0728.jpg | ![]() IMG_0729.jpg |
![]() IMG_0730.jpg | ![]() IMG_0720.jpg | ![]() IMG_0722.jpg |
![]() IMG_0719.jpg | ![]() IMG_0716.jpg | ![]() IMG_0718.jpg |
![]() IMG_0715.jpg | ![]() IMG_0712.jpg | ![]() IMG_0708.jpg |
![]() IMG_0699.jpg | ![]() IMG_0702.jpg | ![]() IMG_0706.jpg |
![]() IMG_0700.jpg | ![]() IMG_0696.jpg | ![]() IMG_0695.jpg |
![]() IMG_0704.jpg | ![]() IMG_0705.jpg | ![]() IMG_0709.jpg |
$889,000
3450 COX NECK ROAD, MATTITUCK
Fabulous 4 Bedroom, 2 Full Bath expanded ranch on an oversized 1 acre, beautiful lot with a view of the creek leading to the Sound. Look out to your private dock from a gorgeous Trex patio with your own hot tub.
Washer and dryer are on the main level for convenience. A huge 2,500 square-foot basement features an outside entrance, cedar closets and pool table. Make This Your Home Today. Call Now.
​​
4 Bedroom
2 Bath
Full Basement
Heat: Oil, HW
Lot: 1 Acre
Taxes: $13,872.95
School: Mattituck-Cutchogue
Central Air Conditioning
2 Car Garage, Attached
In Ground Sprinklers
Fireplace
Built: 1968
ML# 2960066
bottom of page