top of page
![]() lynbrook sold | ![]() IMG_0692.jpg | ![]() IMG_0690.jpg |
---|---|---|
![]() IMG_0689.jpg | ![]() IMG_0688.jpg | ![]() IMG_0686.jpg |
![]() IMG_0683.jpg | ![]() IMG_0682.jpg | ![]() IMG_0681.jpg |
![]() IMG_0679.jpg | ![]() IMG_0678.jpg | ![]() IMG_0677.jpg |
![]() IMG_0675.jpg | ![]() IMG_0676.jpg | ![]() IMG_0674.jpg |
![]() IMG_0672.jpg | ![]() IMG_0670.jpg | ![]() IMG_0671.jpg |
![]() IMG_0673.jpg |
$289,900
60 LYNBROOK DRIVE, SOUND BEACH
Home Is Larger Than It Appears From The Front. 3 Br, 1 1/2 Bath (Jacuzzi Tub) Ranch With Wood Floors, Pergo In 2 Brs And Den. Oversized Det Gar With Elec Opener. Gas Heat, Low Taxes, Skylights, Hi Hats, Ceiling Fans, Ref W Ice Maker, Newer Elec In Bsmt And Garage, Dry Bsmt With Ose, Oversized Private Drway, Deck. Call Today For Easy Show, Priced To Sell.
​
Bedrooms: 3
Bathrooms: 1.5
Taxes: $7,201.29
Lot Size: 80x100
Built: 1955
Heat: Gas, HW
Garage: 1.5, Detached
ML#: 2960081
bottom of page